Highly Visited Links
!!GET FREE BOOKS!!
EXCITING OFFER FOR YOU
Get one GPH Book FREE
Just E-mail Us the Address and Ph. No. of Book Shop Near You.
freebook (att) gullybaba (dot) com
Note : Book shop should have any IGNOU publisher books(except GPH)
!!INVITATION TO AUTHORS!!
!!BUYING DETAILS!!
CONTENTS: All Previous Year Papers Solved Important Exams Material Included
!!ATTENTION STUDENTS!!
Please see the F.A.Q. before placing any query to us or before calling or before E-Mailing..
!!SOLVED ASSIGNMENTS!!
!!ATTENTION STUDENTS!!
Kinldly mail us if you have any important material which can be helpful to other students. We will reward you with many freebies. And publish your name on the site.
MBA solution papers books
IGNOU MBA - MASTER OF BUSINESS ADMINISTRATION Books with Solved Previous Year Papers and Highly Important Exam Material
Place order for the BEST - MBA books.
Written by IGNOU Consultant, PH.D., IGNOU Counsellor.
Get Huge 50% discount when you order five copies of same book.
Postage FREE in India when you buy more than one book.
For one book Rs. 25 extra
All orders / queries for GPH books must be sent to gphbooks@gullybaba.com
MBA (Master in Business Administration) (NEW EDITIONS RELEASED) |
MRP | Discounted Price(45%) for Delhi | Discounted Price(25%) for Outside Delhi | Postage & Handling Charges |
| MS-1 : Management Functions and Behaviour | 160 | 88 | 120 | FREE |
| MS-2 : Management of Human Resources | 160 | 88 | 120 | FREE |
| MS-3 : Economic and Social Environment | 160 | 88 | 120 | FREE |
| MS-4 : Accounting and Finance for Managers | 160 | 88 | 120 | FREE |
| MS-5 : Management of Machines and Materials | 160 | 88 | 120 | FREE |
| MS-6 : Marketing for Managers | 160 | 88 | 120 | FREE |
| MS-7 : Information Systems for Managers | 160 | 88 | 120 | FREE |
| MS-8 : Quantitative Analysis forManagerial Applications | 160 | 88 | 120 | FREE |
| MS-9 : Managerial Economics | 160 | 88 | 120 | FREE |
| MS-10 : Organisational Design, Development and Change | 160 | 88 | 120 | FREE |
| MS-11 : Strategic Management | 160 | 88 | 120 | FREE |
| MS-21 : Social Process and Behavioural Issues | 160 | 88 | 120 | FREE |
| MS-22 : Human Resource Development | 160 | 88 | 120 | FREE |
| MS-23 : Human Resource Planning | ||||
| MS-24 : Union-Management Relations | ||||
| MS-25 : Managing Change in Organizations | 160 | 88 | 120 | FREE |
| MS-26 : Organisational Dynamics | 160 | 88 | 120 | FREE |
| MS-27 : Wage and Salary Administration | 160 | 88 | 120 | FREE |
| MS-28 : Labour Laws | 160 | 88 | 120 | FREE |
| MS-41 : Working Capital Management | 160 | 88 | 120 | FREE |
| MS-42 : Capital Investment and Financing Decisions | 160 | 88 | 120 | FREE |
| MS-43 : Management Control Systems | 160 | 88 | 120 | FREE |
| MS-44 : Security Analysis and Portfolio Management | 160 | 88 | 120 | FREE |
| MS-45 : International Financial Management | 160 | 88 | 120 | FREE |
| MS-46 : Management of Financial Services | 160 | 88 | 120 | FREE |
| MS-51 : Operations Research | ||||
| MS-52 : Project Management | 180 | 99 | 135 | FREE |
| MS-53 : Production/Operations Management | ||||
| MS-54 : Management of Information Systems | ||||
| MS-55 : Logistics and Supply Chain Management | ||||
| MS-56 : Materials Management | ||||
| MS-57 : Maintenance Management | ||||
| MS-58 : Management of R & D and Innovation | ||||
| MS-61 : Consumer Behaviour | ||||
| MS-62 : Sales Management | ||||
| MS-63 : Product Management | ||||
| MS-64 : International Marketing | ||||
| MS-65 : Marketing of Services | ||||
| MS-66 : Marketing Research | ||||
| MS-68 : Marketing Communication and Advertising | ||||
| MS-611 : Rural Marketing | ||||
| MS-612 : Retail Management | ||||
| MS-423 : International Marketing of Financial Services | ||||
| MS-424 : International Banking Management | ||||
| MS-425 : Electronic Banking and IT in Banks | ||||
| MS-91 Advanced Strategic Management | 160 | 88 | 120 | FREE |
| MS-92 : Management of Public Enterprises | ||||
| MS-93 : Management of New and Small Enterprises | ||||
| MS-94 : Technology Management | ||||
| MS-95 Research Methodology for Management Decisions | 160 | 88 | 120 | FREE |
| MS-96 : Total Quality Management | 160 | 88 | 120 | FREE |
| MS-97 : International Businessss | ||||
| MS-100 Final Project Report (CLICK HERE) | 6000 | NA | NA | FREE |
Note : you can order any subject, any course book in a single mail.
All books contains more than 10 question papers solved with
Highly Important Exam Notes